Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 5.0 °C | at 00:00 |
Low Temperature | 3.8 °C | at 05:27 |
Temperature Range | 1.2°C | |
High Apparent Temperature | 2.1 °C | at 00:00 |
Low Apparent Temperature | 0.7 °C | at 05:27 |
High Heat Index | 5.0 °C | at 00:00 |
Low Wind Chill | 12.2 °C | at 00:00 |
Maximum dew point | 3.7 °C | at 00:00 |
Minimum dew point | 2.7 °C | at 05:36 |
High Humidity | 93% | at 03:33 |
Low Humidity | 91% | at 00:00 |
Heat degree days | 3.3 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 3 Day | |
Wind |
Highest Gust | 3.0 mph/hr | at 00:00 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:00 |
Wind bearing | 172° | at 00:00 |
Dominant Direction | S | |
Wind Run | 28.4 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1013.62 mb | at 05:38 |
Low Pressure | 1012.40 mb | at 00:00 |
Page updated : 19/02/2019 05:40:02
powered by Cumulus 1.9.4 (1099)